Fire-proof doors refers to the doors that meet the requirements of fire-resistance stability, integrity and insulation within a certain period of time. It is located in the fire prevention section, evacuation stairway, vertical well and other fire-resistant compartments with certain fire resistance.
In addition to the function of ordinary doors, fire-rated doors have the effect of preventing the spread of fire and the diffusion of smoke. It can prevent the spread of the fire in a certain time and ensure the evacuation of the personnel.
| Product Specification | |
| Product Name | Steel Fire Rated Door/Fire Proof Steel Door |
| Certificate | BS-476/UK/GB12955-2008/CNCA-C18-02:2014;CCCF-HZFH-02> |
| Fire Rated Time | 30 mins/60 mins/90 mins |
| Sound Installation | 28dB to 45 dB |
| Main Material | Steel plate +Fire Rated Material Infilling |
| Warranty | 5 Year |
| Size | 2100*900/2100*800/2400*1300/Customized |
| Door leaf thickness | 70 to 90 mm |
| Brand Name | HUAJIAN |
| Product Color | Color Board / Customized Color |
| Usage | Hotel Door/ Lobby Door/ Kitchen Door/ Staircase Door ect |
| After-sale Service: | Installation guiden, Online technical support,Free spare parts |
| Package | 1.PACKING DETAILS: foam plastic board ,plastic bag and strong carton for export 2 loading capacity 380sets /40hq ,140 set /20ft |
| Production time | Within 25 days after receive the deposit |
| Application | Hotel/ Apartment / Villa/ School/Hospital / Complex/Office ect |

| Fire Proof Door Technical Parameters | |||
| Door Thickness | Doorleaf Steel Thickness | Door Frame Steel Thickness | FR Duration |
| 60mm | 0.8mm | 1.2mm | ≥120mis |
| 50mm | 0.8mm | 1.2mm | ≥90mis |
| 50mm | 0.8mm | 1.2mm | ≥60mis |
| 50mm | 0.8mm | 1.2mm | ≥30mis |

